<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Art Notes</title>
	<atom:link href="http://jamesringquist.com/creative-art-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesringquist.com/creative-art-notes</link>
	<description>Notes about the making of art and photography of James Ringquist</description>
	<lastBuildDate>Sun, 23 Oct 2011 04:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Exhibit at Johnson Heritage Post Opens</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/10/22/photography-exhibit-at-johnson-heritage-post-opens/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/10/22/photography-exhibit-at-johnson-heritage-post-opens/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=93</guid>
		<description><![CDATA[Here is a photo of my portion of the newly opened photography exhibit at the Johnson Heritage Post Gallery in Grand Marais. The opening was last night (October 21st) and was well attended. All seemed to have a good time &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/10/22/photography-exhibit-at-johnson-heritage-post-opens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/10/P1000307.jpg"><img class="alignleft size-full wp-image-94" title="Photos at Johnson Heritage Post" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/10/P1000307.jpg" alt="" /></a></p>
<p>Here is a photo of my portion of the newly opened photography exhibit at the Johnson Heritage Post Gallery in Grand Marais. The opening was last night (October 21st) and was well attended. All seemed to have a good time chatting about the exhibit, munching on appetizers, and comparing notes. The exhibit consisted of photographs by 18 to 20 local photographers from the Cook County, Minnesota area and subject matter ranged from northern lights, to scenery and wildlife, to portraits and ice. If you are in the area you should stop in and enjoy the views. The exhibit runs until December 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/10/22/photography-exhibit-at-johnson-heritage-post-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke on GM Harbor From Nearby Fires</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/09/12/smoke-on-gm-harbor-from-nearby-fires/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/09/12/smoke-on-gm-harbor-from-nearby-fires/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=89</guid>
		<description><![CDATA[Late this afternoon a thunderstorm rolled into the area and instead of clearing the air it brought with it a tremendous amount of smoke from the Ely/Isabella area wildfires. This photo shows how really thick it was, obscuring the Sawtooth &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/09/12/smoke-on-gm-harbor-from-nearby-fires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/09/Smoke-on-the-Harborsm.jpg"><img class="alignleft size-full wp-image-90" title="Smoke on the Harbor from Nearby Fires" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/09/Smoke-on-the-Harborsm.jpg" alt="" width="1008" height="160" /></a><br />
Late this afternoon a thunderstorm rolled into the area and instead of clearing the air it brought with it a tremendous amount of smoke from the Ely/Isabella area wildfires. This photo shows how really thick it was, obscuring the Sawtooth mountains. It actually set off the fog horns on the lighthouse and boats. I can now identify a little more closely with what folks experience in other areas, like Texas, Arizona and New Mexico, when wind brings smoke to distant places. It actually makes it hard to breathe and irritates your eyes. Lucky for us it was not a fire in the immediate area as it is so dry. Soon the wind shifted slightly and we were able to get a fresher bit of air.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/09/12/smoke-on-gm-harbor-from-nearby-fires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Fall on the Pigeon River&#8221; Panoramic Wins Best Of Show</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/08/19/fall-on-the-pigeon-river-panoramic-wins-best-of-show/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/08/19/fall-on-the-pigeon-river-panoramic-wins-best-of-show/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 00:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=80</guid>
		<description><![CDATA[This photo that I took of the Pigeon River was entered in the Cook County Fair here and came out the winner of a 1st Place Blue Ribbon and a Best of Show in the Arts and Crafts Category. I &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/08/19/fall-on-the-pigeon-river-panoramic-wins-best-of-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/08/aPigeon-River-PanoWM.jpg"><img class="alignleft size-full wp-image-81" title="aPigeon River PanoWM" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/08/aPigeon-River-PanoWM.jpg" alt="" width="720" height="369" /></a>This photo that I took of the Pigeon River was entered in the Cook County Fair here and came out the winner of a 1st Place Blue Ribbon and a Best of Show in the Arts and Crafts Category. I loved this scene at the moment I first I saw it and photographed it as quickly as I could because the sun was just about to set and it would not have been as dramatic a scene without the sparkles and reflections in the water. It was produced from five consecutive  photographs and stitched together in the computer. I did very little color correction or tweaking as the colors seemed very realistic and matched what I remembered of the moment. I can envision this as a very large picture, say 40&#8243; x 70&#8243;, on the wall so I could just sit and enjoy the restfulness of nature without the light fading away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/08/19/fall-on-the-pigeon-river-panoramic-wins-best-of-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calm Before the Storm, Harbor Clouds, Grand Marais</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/08/09/calm-before-the-storm-harbor-clouds-grand-marais-2/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/08/09/calm-before-the-storm-harbor-clouds-grand-marais-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panorama Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=77</guid>
		<description><![CDATA[This photo was a chance occurrence shot. I had come down to the harbor to see if I could find a sailboat belonging to a relative who was visiting but I had not seen yet. We finally found the boat &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/08/09/calm-before-the-storm-harbor-clouds-grand-marais-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/08/HarborClouds_fullsize1.jpg"><img class="alignleft size-full wp-image-67" title="HarborClouds_fullsize" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/08/HarborClouds_fullsize1.jpg" alt="Calm Before the Storm, Harbor Clouds, Grand Marais" width="900" height="368" /></a>This photo was a chance occurrence shot. I had come down to the harbor to see if I could find a sailboat belonging to a relative who was visiting but I had not seen yet. We finally found the boat (farthest from the camera) but it was the one. We found out later that they were having pizza at Sven&#8217;s and we could have seen them there. Oh well. As we were enjoying the view, this huge bank of clouds moved in just before sunset. I took about six or seven pictures side by side, left to right, and stitched them together to get the panorama with the sky as the main element. It turned out to have an ominous feeling of &#8230;rain coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/08/09/calm-before-the-storm-harbor-clouds-grand-marais-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadunce River Lights</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/07/18/kadunce-river-lights/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/07/18/kadunce-river-lights/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=58</guid>
		<description><![CDATA[While trekking up the Kadunce River trail recently, I was entranced by the sun&#8217;s reflection glistening on top of the flowing water. I took several pictures but was not satisfied with the results. I got closer and slowed down the &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/07/18/kadunce-river-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignleft" style="width: 810px"><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/07/Flowing_Water_of_Life_fs.jpg"><img class="size-full wp-image-59" title="Flowing_Water_of_Life_fs" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/07/Flowing_Water_of_Life_fs.jpg" alt="" width="800" height="590" /></a><p class="wp-caption-text">Flowing Water of Life</p></div>
<p>While trekking up the Kadunce River trail recently, I was entranced by the sun&#8217;s reflection glistening on top of the flowing water. I took several pictures but was not satisfied with the results. I got closer and slowed down the shutter speed until I got a good exposure at just 1/4 second. I didn&#8217;t have a tripod with me so this was handheld which introduced a small amount of movement but not enough to overcome the image stabilization built into my camera. The results were extraordinary as not only the reflections traced their way downstream but also little splashed droplets of water shot like fireworks in the middle of the picture. The color of the rocks in the sun under the water added the color along with slight reflections from the blue sky. I did very little to alter the picture on the computer other than slightly cropping and adjusting it. I hope you enjoy this photo as much as I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/07/18/kadunce-river-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partridge Falls Panorama Story</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/07/04/partridge-falls-panorama-story/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/07/04/partridge-falls-panorama-story/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=46</guid>
		<description><![CDATA[A while ago I was fortunate enough to visit the Partridge Falls on the Pigeon River right near the Canadian border. Getting there is more than just a hike. It starts with a multi-mile journey on an unmaintained (read really &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/07/04/partridge-falls-panorama-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/07/PartridgeFalls_fullsize.jpg"><img class="alignright size-full wp-image-49" title="PartridgeFalls_fullsize" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/07/PartridgeFalls_fullsize.jpg" alt="" width="900" height="410" /></a>A while ago I was fortunate enough to visit the Partridge Falls on the Pigeon River right near the Canadian border. Getting there is more than just a hike. It starts with a multi-mile journey on an unmaintained (read really rough) road and ends, after a short hike along the river, with a climb down a steep embankment, stepping on, and hanging onto tree roots and rocks. It all worth it when you get there as you are right next to the falls with its refreshing spray, about 15 to 20 feet away. The trouble with trying to photograph it is that you ARE so close. Even a wide angle lens cannot capture it all. So I tried a panoramic shot with six photographs taken horizontally to cover the trees on the left side of the falls over to the down river side on the right, about a 160 degree view. I then assembled them in Photoshop and came up with a panoramic photograph that looked like the scene when I was there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/07/04/partridge-falls-panorama-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Split Rock Lighthouse &#8220;Painting&#8221;</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/06/26/split-rock-lighthouse-painting/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/06/26/split-rock-lighthouse-painting/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=41</guid>
		<description><![CDATA[I call this &#8220;DigitalArt&#8221; because it started as a photo I took and after adding and subtracting filters and color changes, this is what evolved.  This picture actually started as a slide and after scanning it into my computer, I &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/06/26/split-rock-lighthouse-painting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/06/Split_Rock_Lighthouse_fullsize.jpg"><img class="alignleft size-medium wp-image-42" title="Split_Rock_Lighthouse_fullsize" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/06/Split_Rock_Lighthouse_fullsize-205x300.jpg" alt="" width="205" height="300" /></a>I call this &#8220;DigitalArt&#8221; because it started as a photo I took and after adding and subtracting filters and color changes, this is what evolved.  This picture actually started as a slide and after scanning it into my computer, I used about 20% of the image as a starting point. Then I imported it into Photoshop (my favorite program) and played with it, experimenting with different effects and filters and sometimes ending up with as many as fifteen layers of different transparencies. Once I was satisfied with it I flattened it to one layer and did some more touch up here and there. It is so much fun to experiment on the computer as you can change, save, undo and keep going so much quicker than actual painting. You can see more at my website by clicking the &#8220;Digital Art&#8221; button above. Your comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/06/26/split-rock-lighthouse-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wildlife Serigraphs Come to Life</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/06/20/wildlife-serigraphs-come-to-life/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/06/20/wildlife-serigraphs-come-to-life/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Photography Gallery]]></category>
		<category><![CDATA[Panorama Photography]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=34</guid>
		<description><![CDATA[When I got the idea to make a series of wildlife serigraphs (aka silkscreen prints) I tried to decide on which creatures to include. One of the most obvious was the conspicuous grey and white Herring Gull that inundates our &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/06/20/wildlife-serigraphs-come-to-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" title="Lighthouse_Gulls_fullsize" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/06/Lighthouse_Gulls_fullsize.jpg" alt="" width="500" height="479" /></p>
<p>When I got the idea to make a series of wildlife serigraphs (aka silkscreen prints) I tried to decide on which creatures to include. One of the most obvious was the conspicuous grey and white Herring Gull that inundates our harbor around &#8220;feeding time&#8221; which is when the fishermen put out the scraps from their catch that day. Hundreds of gulls circle and contest for the best and biggest pieces. In this particular piece of art called &#8220;Lighthouse Gulls&#8221; because of the background, it is as if they are discussing the meal they just had&#8230;or the weather. I took a whole roll of thirty six pictures (in the days before digital cameras) and used them for reference for the series. You can see the rest of the series of 16 gulls, fox, moose and loons by clicking on the serigraphs link above. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/06/20/wildlife-serigraphs-come-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of my Early Panorama Experiments</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/06/16/one-of-my-early-panorama-experiments/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/06/16/one-of-my-early-panorama-experiments/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panorama Photography]]></category>

		<guid isPermaLink="false">http://jamesringquist.com/creative-art-notes/?p=20</guid>
		<description><![CDATA[This photo panorama is one of my early experiments. It is taken on the trail up to the Oberg mountain overlook near Lutsen, MN. I used a Panasonic Lumix LZ7 point and shoot (which I still occasionally use.) This was &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/06/16/one-of-my-early-panorama-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-24" title="DistantLeaves_fullsize" src="http://jamesringquist.com/creative-art-notes/wp-content/uploads/2011/06/DistantLeaves_fullsize1.jpg" alt="" width="900" height="159" /><p class="wp-caption-text">Distant Leaves on Oberg Mountain Overlook</p></div>
<p>This photo panorama is one of my early experiments. It is taken on the trail up to the Oberg mountain overlook near Lutsen, MN. I used a Panasonic Lumix LZ7 point and shoot (which I still occasionally use.) This was totally handheld with no special in-camera software involved. I just chose specific trees to use as reference points and took six horizontal shots overlapping them as I went. Surprisingly, I had to do very little to enhance the color, crop or filter the image once it was assembled and I think it is one of my favorite panoramas. You can see this and other panoramic photographs by clicking on the the Panoramas button at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/06/16/one-of-my-early-panorama-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world! Welcome to my blog!</title>
		<link>http://jamesringquist.com/creative-art-notes/2011/05/31/hello-world/</link>
		<comments>http://jamesringquist.com/creative-art-notes/2011/05/31/hello-world/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/w1/?p=1</guid>
		<description><![CDATA[Welcome to the Creative Art Notes Blog. I established this blog to give some insight and hopefully some inspiration by explaining the why and how of my art and photography. I hope you enjoy it and will explore the links &#8230; <a href="http://jamesringquist.com/creative-art-notes/2011/05/31/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the <em>Creative Art Notes Blog</em>. I established this blog to give some insight and hopefully some inspiration by explaining the why and how of my art and photography. I hope you enjoy it and will explore the links to my site above.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesringquist.com/creative-art-notes/2011/05/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

